Tanker
Type | Vessel | Charterer | Built | Capacity | Backlog |
---|---|---|---|---|---|
Product tanker | SFL Tigris | Vitol | 2024 | 115.000 DWT | Q4 2029 |
Product tanker | SFL Taurus | Vitol | 2024 | 115.000 DWT | Q3 2029 |
Product tanker | SFL Tucana | Vitol | 2024 | 115.000 DWT | Q2 2029 |
Chemical | SFL Bonaire | Stolt-Nielsen | 2023 | 33.000 DWT | Q3 2032 |
Chemical | SFL Aruba | Stolt-Nielsen | 2022 | 33.000 DWT | Q3 2032 |
Suezmax | SFL Albany | Koch | 2020 | 160.000 DWT | Q4 2028 |
Suezmax | SFL Fraser | Koch | 2020 | 160.000 DWT | Q4 2028 |
Suezmax | SFL Thelon | Koch | 2015 | 160.000 DWT | Q3 2028 |
Suezmax | SFL Ottawa | Koch | 2015 | 160.000 DWT | Q3 2028 |
Product tanker | SFL Puma | Trafigura | 2015 | 115.000 DWT | Q4 2026 |
Product tanker | SFL Panther | Trafigura | 2015 | 115.000 DWT | Q1 2027 |
Product tanker | SFL Tiger | Trafigura | 2015 | 115.000 DWT | Q4 2026 |
Product tanker | SFL Lion | Trafigura | 2014 | 115.000 DWT | Q1 2027 |
Suezmax | Marlin Shikoku | Trafigura | 2019 | 150.000 DWT | Q1 2027 |
Suezmax | Marlin Santorini | Trafigura | 2019 | 150.000 DWT | Q4 2026 |
Suezmax | Marlin Sicily | Trafigura | 2019 | 150.000 DWT | Q1 2027 |
Product tanker | SFL Trinity | Phillips 66 | 2017 | 114.000 DWT | Q3 2025 |
Product tanker | SFL Sabine | Phillips 66 | 2017 | 114.000 DWT | Q3 2024 |
The Charter backlog illustrations are based on the fixed charter period, excluding any options, and the information may change without notice. Vessels on short term charters (<1 year) are shown as “short term contract”. Some charters have purchase options that will if exercised reduce the contracted backlog. The data is for illustrational purposes only and SFL is not responsible for the accuracy and reliability of the data.