Senior Unsecured Notes
Issuer | SFL Corporation Ltd. |
---|---|
Original issue amount | USD 150,000,000 |
Outstanding amount | USD 150,000,000 |
Issue date | February 1, 2023 |
Maturity | February 1, 2027 |
Coupon | 8.875% |
Coupon payment | Quarterly |
Note denomination | USD 100,000 |
Stock Exchange | Oslo Stock Exchange |
ISIN code | NO 001 2819988 |
Issuer | SFL Corporation Ltd. |
---|---|
Original issue amount | USD 150,000,000 |
Outstanding amount | USD 150,000,000 |
Issue date | May 12, 2021 |
Maturity | May 12, 2026 |
Coupon | 7.25% |
Coupon payment | Quarterly |
Note denomination | USD 100,000 |
Stock Exchange | Oslo Stock Exchange |
ISIN code | NO 001 0992944 |
- Registration Document for listing at Oslo Børs (Oslo Stock Exchange)
- Securities note
- Bond agreement
- Verification post-issuance
- SLB performance report
Issuer | SFL Corporation Ltd. |
---|---|
Original issue amount | NOK 600,000,000 |
Outstanding amount | NOK 540,000,000 |
Issue date | January 21, 2020 |
Maturity | January 21, 2025 |
Coupon | NIBOR + 440bp* |
Coupon payment | Quarterly |
Note denomination | NOK 500,000 |
Stock Exchange | Oslo Stock Exchange |
ISIN code | NO 001 0872997 |
* All coupon payments are fully hedged to USD |
Issuer | SFL Corporation Ltd. |
---|---|
Original issue amount | NOK 700,000,000 |
Outstanding amount | NOK 695,000,000 |
Issue date | June 4, 2019 |
Maturity | June 4, 2024 |
Coupon | NIBOR + 460bp* |
Coupon payment | Quarterly |
Note denomination | NOK 1,000,000 |
Stock Exchange | Oslo Stock Exchange |
ISIN code | NO 001 0853609 |
* All coupon payments are fully hedged to fixed USD at 6.9 % p.a. |
Issuer | SFL Corporation Ltd. |
---|---|
Original issue amount | NOK 600,000,000 |
Outstanding amount | NOK 407,000,000 |
Issue date | September 13, 2018 |
Maturity | September 13, 2023 |
Coupon | NIBOR + 475bp* |
Coupon payment | Quarterly |
Note denomination | NOK 1,000,000 |
Stock Exchange | Oslo Stock Exchange |
ISIN code | NO 001 0831597 |
* All payments are fully hedged to USD. |