Type Vessel Charterer Built Capacity Backlog
Container 16,800 TEU DF Newbuild 5 Leading Container line 16,800 TEU Q4 2038
Container 16,800 TEU DF Newbuild 4 Leading Container line 16,800 TEU Q3 2038
Container 16,800 TEU DF Newbuild 3 Leading Container line 16,800 TEU Q3 2038
Container 16,800 TEU DF Newbuild 2 Leading Container line 16,800 TEU Q3 2038
Container 16,800 TEU DF Newbuild 1 Leading Container line 16800 TEU Q1 2038
Product tanker SFL Tigris Vitol 2024 115.000 DWT Q4 2029
Product tanker SFL Taurus Vitol 2024 115.000 DWT Q3 2029
Product tanker SFL Tucana Vitol 2024 115.000 DWT Q2 2029
Chemical SFL Bonaire Stolt-Nielsen 2023 33.000 DWT Q3 2032
Chemical SFL Aruba Stolt-Nielsen 2022 33.000 DWT Q3 2032
Car Carriers Arabian Sea Eukor 2010 4.900 CEU Q3 2028
Container Maersk Pelepas Maersk 2022 2.500 TEU Q4 2029
Container Maersk Phuket Maersk 2022 2.500 TEU Q3 2029
Suezmax SFL Albany Koch 2020 160.000 DWT Q4 2028
Suezmax SFL Fraser Koch 2020 160.000 DWT Q4 2028
Suezmax SFL Thelon Koch 2015 160.000 DWT Q3 2028
Suezmax SFL Ottawa Koch 2015 160.000 DWT Q3 2028
Product tanker SFL Puma Trafigura 2015 115.000 DWT Q4 2026
Product tanker SFL Panther Trafigura 2015 115.000 DWT Q1 2027
Product tanker SFL Tiger Trafigura 2015 115.000 DWT Q4 2026
Product tanker SFL Lion Trafigura 2014 115.000 DWT Q1 2027
Suezmax Marlin Shikoku Trafigura 2019 150.000 DWT Q1 2027
Suezmax Marlin Santorini Trafigura 2019 150.000 DWT Q4 2026
Suezmax Marlin Sicily Trafigura 2019 150.000 DWT Q1 2027
Container Baltimore Express Hapag-Lloyd 2014 15.400 TEU Q1 2029
Container Savannah Express Hapag-Lloyd 2014 15.400 TEU Q4 2028
Container SFL Hawaii Maersk 2014 6.800 TEU Q1 2028
Container SFL Maui Maersk 2013 6.800 TEU Q4 2027
Car Carriers Thor Highway K Line 2024 7.000 CEU Q2 2034
Car Carriers Odin Highway K Line 2024 7.000 CEU Q1 2034
Car Carriers Wolfsburg Volkswagen 2023 7.000 CEU Q3 2033
Car Carriers Emden Volkswagen 2023 7.000 CEU Q2 2033
Container Maersk Zambezi Maersk 2020 5.300 TEU Q3 2028
Container MSC Reef MSC 2016 19.400 TEU Q3 2033
Container MSC Erica MSC 2016 19.400 TEU Q4 2033
Container Cap San Juan Maersk 2015 10.600 TEU Q4 2030
Container Cap San Vincent Maersk 2015 10.600 TEU Q3 2030
Container Cap San Lazaro Maersk 2015 10.600 TEU Q3 2030
Container Vancouver Express Hapag-Lloyd 2014 15.400 TEU Q4 2029
Container Oakland Express Hapag-Lloyd 2014 15.400 TEU Q3 2029
Container Atlanta Express Hapag-Lloyd 2014 15.400 TEU Q3 2029
Container Houston Express Hapag-Lloyd 2014 15.400 TEU Q3 2029
Container MSC Vaishnavi R. MSC 2002 4.100 TEU Q3 2025
Container Maersk Skarstind Maersk 2016 9.500 TEU Q3 2025
Car Carriers SFL Conductor Volkswagen 2006 6.500 CEU Q4 2026
Jack Up Linus ConocoPhillips Skandinavia AS 2014 450 ft Q4 2028
Semi-submersible Hercules Equinor 2008 10.000 ft Q4 2024
Bulk SFL Yangtze Short term 2012 82.000 DWT
Bulk SFL Yukon Short term 2010 57.000 DWT
Product tanker SFL Trinity Phillips 66 2017 114.000 DWT Q3 2025
Bulk SFL Sara Short term 2011 57.000 DWT
Product tanker SFL Sabine Phillips 66 2017 114.000 DWT Q3 2024
Bulk SFL Kate Short Term 2011 57.000 DWT
Bulk SFL Humber Short Term 2012 57.000 DWT
Bulk SFL Hudson Short term 2010 57.000 DWT
Container San Francisca Maersk 2015 8.700 TEU Q2 2030
Container San Fernando Maersk 2014 8.700 TEU Q1 2030
Container San Felix Maersk 2014 8.700 TEU Q1 2030
Container San Felipe Maersk 2014 8.700 TEU Q4 2029
Container MSC Zlata R. MSC 2002 4.100 TEU Q3 2025
Container MSC Viviana MSC 2017 19.200 TEU Q1 2032
Container MSC Vidisha R MSC 2002 4.100 TEU Q3 2025
Container MSC Katya R. MSC 2002 4.100 TEU Q3 2025
Container MSC Julia R. MSC 2002 4.100 TEU Q3 2025
Container MSC Arushi R. MSC 2002 4.100 TEU Q3 2025
Container MSC Anna MSC 2016 19.200 TEU Q4 2031
Container MSC Anisha R. MSC 2002 4.100 TEU Q3 2025
Bulk SFL Pearl Short term 2012 82.000 DWT
Container Maersk Shivling Maersk 2016 9.300 TEU Q4 2025
Container Maersk Sarat Maersk 2015 9.500 TEU Q3 2025
Bulk KSL China Golden Ocean 2013 180.000 DWT Q3 2025
Container Asian Ace Maersk 2005 1.700 TEU Q2 2025
Container Green Ace Short term 2005 1.700 TEU
Bulk Golden Zhoushan Golden Ocean 2011 176.000 DWT Q3 2028
Bulk Golden Zhejiang Golden Ocean 2010 176.000 DWT Q3 2025
Bulk Golden Magnum Golden Ocean 2009 180.000 DWT Q3 2028
Bulk Golden Future Golden Ocean 2010 176.000 DWT Q3 2025
Bulk Golden Beijing Golden Ocean 2010 176.000 DWT Q3 2028
Car Carriers SFL Composer Volkswagen 2005 6.500 CEU Q1 2027
Bulk Belgravia Golden Ocean 2009 170.000 DWT Q3 2025
Bulk Battersea Golden Ocean 2009 170.000 DWT Q3 2025

The Charter backlog illustrations are based on the fixed charter period, excluding any options, and the information may change without notice. Vessels on short term charters (<1 year) are shown as “short term contract”. Some charters have purchase options that will if exercised reduce the contracted backlog. The data is for illustrational purposes only and SFL is not responsible for the accuracy and reliability of the data.