Complete Fleet List
Type | Vessel | Charterer | Built | Capacity | Backlog |
---|---|---|---|---|---|
VLCC | Landbridge Wisdom | Landbridge | 2020 | 308.000 DWT | Q2 2027 |
Container | MSC Reef | MSC | 2016 | 19.400 TEU | Q3 2033 |
Container | MSC Erica | MSC | 2016 | 19.400 TEU | Q4 2033 |
Container | Cap San Juan | Maersk Line | 2015 | 10.600 TEU | Q4 2024 |
Container | Cap San Vincent | Maersk Line | 2015 | 10.600 TEU | Q3 2024 |
Container | Cap San Lazaro | Maersk Line | 2015 | 10.600 TEU | Q3 2024 |
Container | Thalassa Axia | Evergreen | 2014 | 13.800 TEU | Q4 2024 |
Container | Thalassa Doxa | Evergreen | 2014 | 13.800 TEU | Q3 2024 |
Container | Thalassa Tyhi | Evergreen | 2014 | 13.800 TEU | Q3 2024 |
Container | Thalassa Mana | Evergreen | 2014 | 13.800 TEU | Q3 2024 |
Container | 18 x feeder size container fleet | Leading container line | 2000 | 1.100-4.400 TEU | Q2 2025 |
Container | MSC Vaishnavi R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Vidhi | MSC | 2001 | 5.800 TEU | Q1 2024 |
Container | Maersk Skarstind | Maersk Line | 2016 | 9.500 TEU | Q3 2024 |
Car Carriers | SFL Conductor | Short Term | 2006 | 6.500 CEU | |
Semi-submersible | West Taurus * | Seadrill | 2008 | 10.000 ft | Q4 2024 |
Jack Up | West Linus * | Seadrill | 2014 | 450 ft | Q2 2029 |
Semi-submersible | West Hercules * | Seadrill | 2008 | 10.000 ft | Q4 2024 |
Bulk | Sinochart Beijing | Sinotrans | 2012 | 82.000 DWT | Q4 2022 |
Bulk | SFL Yukon | Short Term | 2010 | 57.000 DWT | |
Bulk | SFL Tyne | Short term | 2012 | 32.000 DWT | |
Product tanker | SFL Trinity | Phillips 66 | 2017 | 114.000 DWT | Q3 2024 |
Bulk | SFL Trent | Short term | 2012 | 34.000 DWT | |
Bulk | SFL Spey | Short term | 2011 | 34.000 DWT | |
Bulk | SFL Sara | Short Term | 2011 | 57.000 DWT | |
Product tanker | SFL Sabine | Phillips 66 | 2017 | 114.000 DWT | Q3 2024 |
Bulk | SFL Medway | Short term | 2011 | 34.000 DWT | |
Bulk | SFL Kent | Short term | 2012 | 34.000 DWT | |
Bulk | SFL Kate | Glovis | 2011 | 57.000 DWT | Q3 2021 |
Bulk | SFL Humber | Glovis | 2012 | 57.000 DWT | Q4 2022 |
Bulk | SFL Hudson | Short Term | 2009 | 57.000 DWT | |
Bulk | SFL Dee | Short term | 2013 | 32.000 DWT | |
Bulk | SFL Clyde | Short term | 2012 | 32.000 DWT | |
Chemical | SC Guangzhou | 2008 | 17.000 DWT | ||
Container | San Francisca | Maersk Line | 2015 | 8.700 TEU | Q1 2025 |
Container | San Fernando | Maersk Line | 2014 | 8.700 TEU | Q1 2025 |
Container | San Felix | Maersk Line | 2014 | 8.700 TEU | Q4 2024 |
Container | San Felipe | Maersk Line | 2014 | 8.700 TEU | Q3 2024 |
Container | MSC Zlata R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Viviana | MSC | 2017 | 19.200 TEU | Q1 2032 |
Container | MSC Vidisha R | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Margarita | MSC | 2002 | 5.800 TEU | Q1 2024 |
Container | MSC Katya R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Julia R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Arushi R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Anna | MSC | 2016 | 19.200 TEU | Q4 2031 |
Container | MSC Anisha R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Alice | MSC | 2003 | 1.700 TEU | Q2 2022 |
Bulk | Min Sheng 1 | Sinotrans | 2012 | 82.000 DWT | Q3 2022 |
Chemical | Maria Victoria V | 2008 | 17.000 DWT | ||
Container | Maersk Shivling | Maersk Line | 2016 | 9.300 TEU | Q4 2024 |
Container | Maersk Sarat | Maersk Line | 2015 | 9.500 TEU | Q2 2024 |
Bulk | KSL China | Golden Ocean | 2013 | 180.000 DWT | Q3 2025 |
Container | Asian Ace | Short Term | 2005 | 1.700 TEU | |
Container | Green Ace | Short Term | 2005 | 1.700 TEU | |
Bulk | Golden Zhoushan | Golden Ocean | 2011 | 176.000 DWT | Q3 2025 |
Bulk | Golden Zhejiang | Golden Ocean | 2010 | 176.000 DWT | Q3 2025 |
Bulk | Golden Magnum | Golden Ocean | 2009 | 180.000 DWT | Q3 2025 |
Bulk | Golden Future | Golden Ocean | 2010 | 176.000 DWT | Q3 2025 |
Bulk | Golden Beijing | Golden Ocean | 2010 | 176.000 DWT | Q3 2025 |
Car Carriers | SFL Composer | Hyundai Glovis | 2005 | 6.500 CEU | |
Suezmax | Glorycrown | Short term | 2009 | 156.000 DWT | |
VLCC | Front Force | Frontline | 2004 | 300.000 DWT | Q1 2027 |
VLCC | Front Energy | Frontline | 2004 | 300.000 DWT | Q2 2027 |
Suezmax | Everbright | Short term | 2010 | 156.000 DWT | |
Bulk | Belgravia | Golden Ocean | 2009 | 170.000 DWT | Q3 2025 |
Bulk | Battersea | Golden Ocean | 2009 | 170.000 DWT | Q3 2025 |
The Charter backlog illustrations are based on the fixed charter period, excluding any options, and the information may change without notice. Vessels on short term charters (<1 year) are shown as “short term contract”. Some charters have purchase options that will if exercised reduce the contracted backlog. The data is for illustrational purposes only and SFL is not responsible for the accuracy and reliability of the data.
*) Seadrill has disclosed that it is evaluating comprehensive restructuring alternatives to reduce debt service costs and overall liabilities, including leases. While no assurances can be provided with regards to the outcome of the Seadrill restructuring and negotiations, SFL continues to have constructive dialogue with Seadrill and the relevant financing banks.