Car Carriers
Type | Vessel | Charterer | Built | Capacity | Backlog |
---|---|---|---|---|---|
Car Carriers | Arabian Sea | Eukor | 2010 | 4.900 CEU | Q3 2028 |
Car Carriers | Thor Highway | K Line | 2024 | 7.000 CEU | Q2 2034 |
Car Carriers | Odin Highway | K Line | 2024 | 7.000 CEU | Q1 2034 |
Car Carriers | Wolfsburg | Volkswagen | 2023 | 7.000 CEU | Q3 2033 |
Car Carriers | Emden | Volkswagen | 2023 | 7.000 CEU | Q2 2033 |
Car Carriers | SFL Conductor | Volkswagen | 2006 | 6.500 CEU | Q4 2026 |
Car Carriers | SFL Composer | Volkswagen | 2005 | 6.500 CEU | Q1 2027 |
The Charter backlog illustrations are based on the fixed charter period, excluding any options, and the information may change without notice. Vessels on short term charters (<1 year) are shown as “short term contract”. Some charters have purchase options that will if exercised reduce the contracted backlog. The data is for illustrational purposes only and SFL is not responsible for the accuracy and reliability of the data.