Liners
Type | Vessel | Charterer | Built | Capacity | Backlog |
---|---|---|---|---|---|
Container | 16,800 TEU DF Newbuild 5 | Leading Container line | 16,800 TEU | Q4 2038 | |
Container | 16,800 TEU DF Newbuild 4 | Leading Container line | 16,800 TEU | Q3 2038 | |
Container | 16,800 TEU DF Newbuild 3 | Leading Container line | 16,800 TEU | Q3 2038 | |
Container | 16,800 TEU DF Newbuild 2 | Leading Container line | 16,800 TEU | Q3 2038 | |
Container | 16,800 TEU DF Newbuild 1 | Leading Container line | 16800 TEU | Q1 2038 | |
Container | Maersk Pelepas | Maersk | 2022 | 2.500 TEU | Q4 2029 |
Container | Maersk Phuket | Maersk | 2022 | 2.500 TEU | Q3 2029 |
Container | Baltimore Express | Hapag-Lloyd | 2014 | 15.400 TEU | Q1 2029 |
Container | Savannah Express | Hapag-Lloyd | 2014 | 15.400 TEU | Q4 2028 |
Container | SFL Hawaii | Maersk | 2014 | 6.800 TEU | Q1 2028 |
Container | SFL Maui | Maersk | 2013 | 6.800 TEU | Q4 2027 |
Container | Maersk Zambezi | Maersk | 2020 | 5.300 TEU | Q3 2028 |
Container | MSC Reef | MSC | 2016 | 19.400 TEU | Q3 2033 |
Container | MSC Erica | MSC | 2016 | 19.400 TEU | Q4 2033 |
Container | Cap San Juan | Maersk | 2015 | 10.600 TEU | Q4 2030 |
Container | Cap San Vincent | Maersk | 2015 | 10.600 TEU | Q3 2030 |
Container | Cap San Lazaro | Maersk | 2015 | 10.600 TEU | Q3 2030 |
Container | Vancouver Express | Hapag-Lloyd | 2014 | 15.400 TEU | Q4 2029 |
Container | Oakland Express | Hapag-Lloyd | 2014 | 15.400 TEU | Q3 2029 |
Container | Atlanta Express | Hapag-Lloyd | 2014 | 15.400 TEU | Q3 2029 |
Container | Houston Express | Hapag-Lloyd | 2014 | 15.400 TEU | Q3 2029 |
Container | MSC Vaishnavi R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | Maersk Skarstind | Maersk | 2016 | 9.500 TEU | Q3 2025 |
Container | San Francisca | Maersk | 2015 | 8.700 TEU | Q2 2030 |
Container | San Fernando | Maersk | 2014 | 8.700 TEU | Q1 2030 |
Container | San Felix | Maersk | 2014 | 8.700 TEU | Q1 2030 |
Container | San Felipe | Maersk | 2014 | 8.700 TEU | Q4 2029 |
Container | MSC Zlata R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Viviana | MSC | 2017 | 19.200 TEU | Q1 2032 |
Container | MSC Vidisha R | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Katya R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Julia R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Arushi R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Anna | MSC | 2016 | 19.200 TEU | Q4 2031 |
Container | MSC Anisha R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | Maersk Shivling | Maersk | 2016 | 9.300 TEU | Q4 2025 |
Container | Maersk Sarat | Maersk | 2015 | 9.500 TEU | Q3 2025 |
Container | Asian Ace | Maersk | 2005 | 1.700 TEU | Q2 2025 |
Container | Green Ace | Short term | 2005 | 1.700 TEU |
The Charter backlog illustrations are based on the fixed charter period, excluding any options, and the information may change without notice. Vessels on short term charters (<1 year) are shown as “short term contract”. Some charters have purchase options that will if exercised reduce the contracted backlog. The data is for illustrational purposes only and SFL is not responsible for the accuracy and reliability of the data.