Bulk
Type | Vessel | Charterer | Built | Capacity | Backlog |
---|---|---|---|---|---|
Bulk | Sinochart Beijing | Sinotrans | 2012 | 82.000 DWT | Q4 2022 |
Bulk | SFL Yukon | Short Term | 2010 | 57.000 DWT | |
Bulk | SFL Tyne | Short term | 2012 | 32.000 DWT | |
Bulk | SFL Trent | Short term | 2012 | 34.000 DWT | |
Bulk | SFL Spey | Short term | 2011 | 34.000 DWT | |
Bulk | SFL Sara | Short Term | 2011 | 57.000 DWT | |
Bulk | SFL Medway | Short term | 2011 | 34.000 DWT | |
Bulk | SFL Kent | Short term | 2012 | 34.000 DWT | |
Bulk | SFL Kate | Glovis | 2011 | 57.000 DWT | Q3 2021 |
Bulk | SFL Humber | Glovis | 2012 | 57.000 DWT | Q4 2022 |
Bulk | SFL Hudson | Short Term | 2009 | 57.000 DWT | |
Bulk | SFL Dee | Short term | 2013 | 32.000 DWT | |
Bulk | SFL Clyde | Short term | 2012 | 32.000 DWT | |
Bulk | Min Sheng 1 | Sinotrans | 2012 | 82.000 DWT | Q3 2022 |
Bulk | KSL China | Golden Ocean | 2013 | 180.000 DWT | Q3 2025 |
Bulk | Golden Zhoushan | Golden Ocean | 2011 | 176.000 DWT | Q3 2025 |
Bulk | Golden Zhejiang | Golden Ocean | 2010 | 176.000 DWT | Q3 2025 |
Bulk | Golden Magnum | Golden Ocean | 2009 | 180.000 DWT | Q3 2025 |
Bulk | Golden Future | Golden Ocean | 2010 | 176.000 DWT | Q3 2025 |
Bulk | Golden Beijing | Golden Ocean | 2010 | 176.000 DWT | Q3 2025 |
Bulk | Belgravia | Golden Ocean | 2009 | 170.000 DWT | Q3 2025 |
Bulk | Battersea | Golden Ocean | 2009 | 170.000 DWT | Q3 2025 |
The Charter backlog illustrations are based on the fixed charter period, excluding any options, and the information may change without notice. Vessels on short term charters (<1 year) are shown as “short term contract”. Some charters have purchase options that will if exercised reduce the contracted backlog. The data is for illustrational purposes only and SFL is not responsible for the accuracy and reliability of the data.
*) Seadrill has disclosed that it is evaluating comprehensive restructuring alternatives to reduce debt service costs and overall liabilities, including leases. While no assurances can be provided with regards to the outcome of the Seadrill restructuring and negotiations, SFL continues to have constructive dialogue with Seadrill and the relevant financing banks.