New Buildings
Type | Vessel | Charterer | Built | Capacity | Backlog |
---|---|---|---|---|---|
Container | 16,800 TEU DF Newbuild 5 | Leading Container line | 16,800 TEU | Q4 2038 | |
Container | 16,800 TEU DF Newbuild 4 | Leading Container line | 16,800 TEU | Q3 2038 | |
Container | 16,800 TEU DF Newbuild 3 | Leading Container line | 16,800 TEU | Q3 2038 | |
Container | 16,800 TEU DF Newbuild 2 | Leading Container line | 16,800 TEU | Q3 2038 | |
Container | 16,800 TEU DF Newbuild 1 | Leading Container line | 16800 TEU | Q1 2038 | |
Car Carriers | Thor Highway | K Line | 2024 | 7.000 CEU | Q2 2034 |
Car Carriers | Odin Highway | K Line | 2024 | 7.000 CEU | Q1 2034 |
Car Carriers | Wolfsburg | Volkswagen | 2023 | 7.000 CEU | Q3 2033 |
Car Carriers | Emden | Volkswagen | 2023 | 7.000 CEU | Q2 2033 |
The Charter backlog illustrations are based on the fixed charter period, excluding any options, and the information may change without notice. Vessels on short term charters (<1 year) are shown as “short term contract”. Some charters have purchase options that will if exercised reduce the contracted backlog. The data is for illustrational purposes only and SFL is not responsible for the accuracy and reliability of the data.