Container
Type | Vessel | Charterer | Built | Capacity | Backlog |
---|---|---|---|---|---|
Container | MSC Reef | MSC | 2016 | 19.400 TEU | Q3 2033 |
Container | MSC Erica | MSC | 2016 | 19.400 TEU | Q4 2033 |
Container | Cap San Juan | Maersk Line | 2015 | 10.600 TEU | Q4 2024 |
Container | Cap San Vincent | Maersk Line | 2015 | 10.600 TEU | Q3 2024 |
Container | Cap San Lazaro | Maersk Line | 2015 | 10.600 TEU | Q3 2024 |
Container | Thalassa Axia | Evergreen | 2014 | 13.800 TEU | Q4 2024 |
Container | Thalassa Doxa | Evergreen | 2014 | 13.800 TEU | Q3 2024 |
Container | Thalassa Tyhi | Evergreen | 2014 | 13.800 TEU | Q3 2024 |
Container | Thalassa Mana | Evergreen | 2014 | 13.800 TEU | Q3 2024 |
Container | 18 x feeder size container fleet | Leading container line | 2000 | 1.100-4.400 TEU | Q2 2025 |
Container | MSC Vaishnavi R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Vidhi | MSC | 2001 | 5.800 TEU | Q1 2024 |
Container | Maersk Skarstind | Maersk Line | 2016 | 9.500 TEU | Q3 2024 |
Container | San Francisca | Maersk Line | 2015 | 8.700 TEU | Q1 2025 |
Container | San Fernando | Maersk Line | 2014 | 8.700 TEU | Q1 2025 |
Container | San Felix | Maersk Line | 2014 | 8.700 TEU | Q4 2024 |
Container | San Felipe | Maersk Line | 2014 | 8.700 TEU | Q3 2024 |
Container | MSC Zlata R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Viviana | MSC | 2017 | 19.200 TEU | Q1 2032 |
Container | MSC Vidisha R | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Margarita | MSC | 2002 | 5.800 TEU | Q1 2024 |
Container | MSC Katya R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Julia R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Arushi R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Anna | MSC | 2016 | 19.200 TEU | Q4 2031 |
Container | MSC Anisha R. | MSC | 2002 | 4.100 TEU | Q3 2025 |
Container | MSC Alice | MSC | 2003 | 1.700 TEU | Q2 2022 |
Container | Maersk Shivling | Maersk Line | 2016 | 9.300 TEU | Q4 2024 |
Container | Maersk Sarat | Maersk Line | 2015 | 9.500 TEU | Q2 2024 |
Container | Asian Ace | Short Term | 2005 | 1.700 TEU | |
Container | Green Ace | Short Term | 2005 | 1.700 TEU |
The Charter backlog illustrations are based on the fixed charter period, excluding any options, and the information may change without notice. Vessels on short term charters (<1 year) are shown as “short term contract”. Some charters have purchase options that will if exercised reduce the contracted backlog. The data is for illustrational purposes only and SFL is not responsible for the accuracy and reliability of the data.
*) Seadrill has disclosed that it is evaluating comprehensive restructuring alternatives to reduce debt service costs and overall liabilities, including leases. While no assurances can be provided with regards to the outcome of the Seadrill restructuring and negotiations, SFL continues to have constructive dialogue with Seadrill and the relevant financing banks.